Names |
Born |
Died |
Key: S=Spouse, C=Child, P=Parent
| (No Surname) | ||
| EllisS | ||
| ALBERTSE | ||
| Jannitie JanseS | ||
| ALDRICH | ||
| PeterS | ||
| ALYEA | ||
| AbrahamS | ||
| AMMERMAN | ||
| AaltjeC | ||
| Catryna (?) | ||
| CornelisC | bapt. 15 Jan 1738, Jamaica Dutch Church, NY | |
| Daniel | bapt. 26 Dec 1728, Jamaica Dutch Church, NY | |
| DanielC | bapt. 14 Jan 1743, |
|
| DerickS | ||
| Derick | ||
| Jan | ||
| JanC | bapt. 25 Aug 1733, |
died Abt 1734, New Jersey |
| JanP,P | ||
| John | ||
| Neeltje | bapt. 6 Apr 1735, |
|
| Nicholas | died 1777, Hillsborough, NJ | |
| SarahC | ||
| SarahC | born Abt 1732 | |
| ANDERSON | ||
| EleanorS | ||
| JamesP | ||
| Jane | ||
| ASHTON | ||
| ElizabethP | ||
| AXFORD | ||
| Capt. John IIIS | born 22 Dec 1761 | died 14 Aug 1843 |
| John | ||
| Mr. | ||
| BAIRD | ||
| DavidS | ||
| ElsieP | ||
| BAREE | ||
| SusannaP | ||
| BARKALOW | ||
| Arthur (Aert)S | ||
| Daniel | born Abt 1770, New Jersey | died Abt 1770, New Jersey |
| Derrick | ||
| Eleanor | born 19 Apr 1766, Burlington County, NJ | |
| John Polhemus | died 4 Aug 1829, Warren County, OH | |
| Nathaniel | born Abt 1772, New Jersey | died Abt 1772, New Jersey |
| Sarah "Sally" | ||
| Tobias Polhemus | born 5 May 1773, Burlington County, NJ | died 1823 |
| William Polhemus | ||
| Wilm | born 1714, Marlboro, NJ | |
| BARKER | ||
| Mr.S | ||
| BARRE | ||
| AbrahamC | born 29 Nov 1763 | |
| Anne | born 1 Feb 1766 | |
| Anne | born 23 Feb 1778 | |
| Charles | ||
| Charles | born 12 Oct 1760 | died 24 Sep 1810 |
| Daniel | born 24 May 1773 | |
| Elizabeth | born 13 Oct 1779 | |
| Elizabeth (?) | ||
| Jacobus | born 14 Dec 1775 | |
| Johannes | born 26 Oct 1769 | |
| John | born 5 Dec 1770 | died 11 Jun 1806 |
| William | born 29 May 1734 | died 12 Feb 1826 |
| William | born 4 Feb 1768 | |
| BEEKMAN | ||
| CorneliaP | ||
| EmelineS | ||
| BENNETT | ||
| AgnesP | ||
| NeeltjeP | ||
| BERGEN | ||
| HansP | ||
| LammetjeP | ||
| Marytje (Styntje)S,P | bapt. 25 Mar 1712, Jamaica Dutch Church, NY | |
| BERRY | ||
| JemimaS | ||
| Walter | ||
| BETTS | ||
| HelenaS | bur. 10 Jan 1803, From Grace Church | |
| John | ||
| BILLIOU | ||
| AbrahamC | ||
| Ariaentje | ||
| Daniel | born 1 Sep 1708, New York | |
| Francina | ||
| Isaac | bapt. 10 Aug 1661, |
died 8 Sep 1708, Staten Island, Richmond, NY |
| Isaac | ||
| Jacob | born 1685, New York | died Sep 1747, Philadelphia, Philadelphia County, PA |
| John | born 1687, New York | died 1758 |
| Lucas | ||
| Peter | born 1691 | died After 1753, Somerset County, NJ |
| Pierre | ||
| BLACKWELL | ||
| Parmelia (?)P | ||
| Thomas | ||
| Uriah | born 1799, Cayuga County, NY | |
| BLAUVELT | ||
| AbrahamP | ||
| Cornelius DavidS | born 25 Jan 1771 | |
| David | ||
| MaryS | ||
| Mary (?) | ||
| BOERUM | ||
| JacobS | ||
| BOGAERT | ||
| Aertje TeuniseS | born 1655, New Amsterdam, Manhatten, NY | died After 1721 |
| Teunis Gysbertse | ||
| BOGART | ||
| ElizabethS | born Abt 1772 | died 6 Mar 1856, |
| BOICE | ||
| MariaP | ||
| BRINCKERHOFF | ||
| AbrahamP,P | ||
| AntjeP | born 21 Jun 1721 | |
| AntjeP,P | ||
| LammetjeS | ||
| MargrietjeS | died 27 Aug 1741 | |
| BRITTON | ||
| AnnP | ||
| BROKAW | ||
| AbrahamS | bapt. 18 Nov 1787, Raritan Dutch Church, Raritan, NJ | died 5 May 1878 |
| Catherine | ||
| Cornelia | born 3 Dec 1813, Somerset County, NJ | died 22 Feb 1816, Somerset County, NJ |
| Daniel P. | ||
| Eliza Jane | born 26 Nov 1825, Somerset County, NJ | died 16 Jan 1826, Somerset County, NJ |
| ElizabethS | ||
| Ellen MariaC | born 24 Oct 1814, Somerset County, NJ | died 7 Nov 1868, Franklin Township, Somerset County, NJ |
| GarretS | ||
| HenriettaC | ||
| HenryP | ||
| IsaacP | ||
| Isaac A. | ||
| John P. | ||
| Louisa | born 25 Nov 1833, Somerset County, NJ | died 10 Aug 1837, Somerset County, NJ |
| Phebe Ann | ||
| Theodore P. | born 15 Oct 1830, Somerset County, NJ | died 15 Sep 1831, Somerset County, NJ |
| BRUNT | ||
| Adriance VanS | born 27 Oct 1835, Brooklyn, Kings County, NY | |
| BURKE | ||
| HenryS | ||
| Thomas | ||
| BURKET | ||
| AnnS | ||
| BURROUGHS | ||
| JosephS | ||
| BURROWES | ||
| MercyP | born 1737 | |
| CALVERT | ||
| WilliamS | born 27 Nov 1797, Williamsport, Lycoming County, PA | died 26 Aug 1874, Williamsport, Lycoming County, PA |
| CALYER | ||
| AbrahamC | ||
| Annetje (?) | ||
| Geesje | ||
| Hendrick | bapt. 19 Feb 1751, Flatbush Dutch Church, Long Island, NY | |
| JacobusP | born Abt 1720 | died Bef 8 May 1773 |
| JacobusC | born Abt 1749, Newtown, Long Island, NY | |
| Johannes | ||
| Johannes | bapt. 11 Mar 1750 | |
| SaraS,C | bapt. 27 Jan 1754, Flatbush Dutch Church, Long Island, NY | |
| Theodorus | born Abt 1753, New York | |
| CAMPBELL | ||
| John L.S | ||
| WilliamS | ||
| William L.S | died 5 Aug 1836, Clarkstown, Rockland County, NY | |
| CARMEN | ||
| HannahS,P | ||
| CARPENTER | ||
| DanielP | ||
| Sarah | died After 1803, Probably In New York City, NY | |
| CASEMAN | ||
| PhoebeS | ||
| CHADWICK | ||
| MaryS | ||
| CHANCE | ||
| MaryS | ||
| CLARK | ||
| BenjaminS | ||
| MarthaP | ||
| Mary D.S | ||
| COERTER | ||
| HarmanusS | ||
| COFFEY | ||
| MargaretS | ||
| COLVIN | ||
| MaryP | ||
| CONKLIN | ||
| IsaacS | ||
| CONOVER | ||
| JannetjeP | ||
| CONRON | ||
| NellieS | ||
| COOPER | ||
| LeahS | ||
| CORNEL | ||
| Cornelis WillemsenC | died Sep 1756 | |
| Marike (Maria) WillemseC | ||
| CORNELL | ||
| AnneP | ||
| ElizabethS | born 7 Jun 1733 | |
| GuilliameP | ||
| Maria (?) | ||
| William Gillemse | died May 1690, Flatbush, Kings County, NY | |
| CORSON | ||
| LydiaS | ||
| CORSSIT | ||
| SamuelS | ||
| CORTELYOU | ||
| AbrahamS | ||
| Abraham H.S,P | born 12 Oct 1780, Ten Mile Run, NJ | died 2 Jun 1854, Ten Mile Run, NJ |
| HendrickP | ||
| James GarretsonS | born 11 Nov 1816, Ten Mile Run, NJ | died 19 Feb 1892, New Brunswick, NJ |
| CORTWRIGHT | ||
| PhebeS | ||
| CORWIN | ||
| RachelS | ||
| COSHUN | ||
| JoshuaS | died 1799 | |
| COURTER | ||
| John PeterS | ||
| Peter | ||
| COVENHOVEN | ||
| AlbertC | born 6 Mar 1775 | |
| Alice | born 25 Nov 1764 | |
| AnnaC | ||
| CatherineS | born 18 Aug 1776 | died 20 Jul 1797, |
| Charlotte (?)S | ||
| CorneliusP,P | ||
| CorneliusC | born 22 Feb 1771 | |
| Daniel | born 25 Aug 1762 | |
| ElenorS,C | born 6 Sep 1772 | died 4 Mar 1853 |
| George | born 18 Oct 1755 | |
| Hannah | born 24 Feb 1767 | |
| JanP | ||
| JannetjeP | ||
| JohannesC | ||
| JohnP | ||
| JorisP | ||
| LydiaS | born 11 Nov 1778 | died 24 Oct 1843 |
| MargaretC | born 17 Feb 1760 | |
| MaryP,P | ||
| MaryS | born 6 Aug 1779 | died 11 Jan 1806 |
| NeeltjeS | ||
| PeterS,P | ||
| PeterC | born 10 Feb 1769 | |
| PieterS | ||
| SamuelC | born 21 Jun 1777 | |
| COWARD | ||
| JohnP | ||
| Rebecca | born 29 Oct 1750 | died 3 Feb 1813 |
| COX | ||
| JohnS | ||
| MaryP | ||
| SarahS | ||
| CRANDLE | ||
| ElihuP | ||
| Jonathan | born 1806, Cape May County, NJ | |
| CRANE | ||
| Major Nathaniel SamuelS | born 24 Feb 1789, Caldwell, NJ | died 8 Jul 1870, Caldwell, NJ |
| CRISSEL | ||
| SamuelS | ||
| CRUSER | ||
| Cornelius MajorP | ||
| Eleanor | born 1806 | died Feb 1869, |
| DALRYMPLE | ||
| Ereminah (?)P | born Abt 1730 | died 2 Jan 1792, Alexandria Township, Hunterdon County, NJ |
| James | born 1721 | died Abt 1780, Amwell Township, Hunterdon County, NJ |
| Sarah | born 1765, Hunterdon County, NJ | died 19 Nov 1843, Lycoming County, PA |
| DANIELSON | ||
| SolomanS | ||
| DAVIS | ||
| AnnS | ||
| Jane | ||
| MagdalenP | ||
| DE WITT | ||
| MarytjeP | ||
| DEBAUM | ||
| ElizabethP | ||
| DEBEVOISE | ||
| GertrudeS | ||
| DECLARK | ||
| DanielP | ||
| Elizabeth | born 5 Dec 1797 | died 25 Mar 1879 |
| JacobS | ||
| Jacobus | ||
| Marytje | ||
| DEGROOT | ||
| Elizabeth MillerS | born 1808, New York | died 1870 |
| John J. | ||
| DELONGE | ||
| MarytjeS | born 6 Oct 1716 | |
| DEMAREST | ||
| AntjeS | born 15 Apr 1785, Clarkstown, Monroe, NY | |
| LydiaP | ||
| PhillipusP,P | ||
| Wyntje "Lavina" | born 25 Apr 1789, |
|
| DENYSE | ||
| JaneS | ||
| DEVRIES | ||
| Annetje "Hannah"S | ||
| Johannes | ||
| DEYO | ||
| IsaacP | ||
| Lydia | bapt. 21 Aug 1757, New Paltz Dutch Church, NY | |
| DILTS | ||
| AbrahamS | ||
| HermanS | ||
| DIRCKS | ||
| VolkertP | ||
| DISBOROUGH | ||
| HenryP | ||
| Mary | died 18 Jul 1807 | |
| DITMANS | ||
| MatildaP | ||
| DITMARS | ||
| EleanorP | ||
| HelenaP | ||
| PeterS | ||
| DITMAS | ||
| RebeccaS | ||
| DOLSON | ||
| JohnP | ||
| William | born 28 Oct 1794, Marlboro, NY | died 1848 |
| DORLANDT | ||
| MarritjeS | bapt. 11 Apr 1672 | |
| DOUGHTY | ||
| BenjaminS | ||
| DOUW | ||
| AndreaC | bapt. 23 Feb 1746, Readington New Jersey Dutch Church | |
| Volkert | ||
| Volkert | bapt. 3 Oct 1747, Readington New Jersey Dutch Church | |
| DRAKE | ||
| Mr.S | ||
| DUBOIS | ||
| EleanorS | born 7 Jun 1802 | died 25 May 1886, |
| FrancoiseP | ||
| SophiaS | ||
| DUMONT | ||
| JaneS | born 13 Nov 1811 | died 29 Sep 1887 |
| John S. Vredenburgh | ||
| Peter | ||
| DURYEA | ||
| AbrahamC | bapt. 16 Feb 1724 | |
| AbrahamC | bapt. 10 Apr 1720 | |
| Abraham JoostenS | born 1685, Bushwick, Kings County, Long Island, NY | died 1764, Bushwick, Kings County, Long Island, NY |
| Allethia (?)S | ||
| AncheC | ||
| Antje (?)S | ||
| CatryntjeC | born 6 Oct 1720, New York | |
| Cornelis | bapt. 31 Jan 1731, |
|
| CorneliusC | died Abt 26 Jan 1844 | |
| CorneliusC | died 5 Jan 1781 | |
| DanielC | died 1789 | |
| DanielC | ||
| DanielC | died 1782 | |
| ElizabethC | ||
| ElizabethC | bapt. 12 Jul 1724, |
|
| Emma (?)S | ||
| George "Joost"P,P | ||
| HendrickC | ||
| JacobS | bapt. 21 Nov 1686 | died 15 Apr 1758 |
| JacobC | ||
| JacobC | ||
| Jane LeeC | born 27 Oct 1791, Raitan, NJ | died 10 Jan 1820, Caldwell, NJ |
| JohannesC | ||
| JohannesC | ||
| JoostC | born 1709, New York | |
| JoostC | born 8 Oct 1715, New York | died 1793 |
| MagdalenaC | died 22 Oct 1834 | |
| MagdalenaC | ||
| MagdalenaC | ||
| Neltje | ||
| Rev. JohnC | born 1 Aug 1752, Bushwick, Long Island, NY | died 1836, Caldwell, NJ |
| WilhelmusC | ||
| William H.C | born 1765 | died 19 Aug 1823 |
| ECKERSON | ||
| ElizabethS | born 3 Sep 1764 | died 12 Aug 1846 |
| John | ||
| ECKESEN | ||
| RachelP | ||
| ECKMAN | ||
| RachelS | ||
| ELDERTSEN | ||
| Antje LucasseP | ||
| EMLEY | ||
| Mary (?)P | ||
| Parthenia | born 9 Jun 1726 | died 13 Feb 1750 |
| Samuel | ||
| EMMONS | ||
| AndriesP | ||
| JohannesS | ||
| SarahS | ||
| EVARTS | ||
| CornelisS | ||
| Cornelius | ||
| Joris | bapt. 22 Aug 1736, Brooklyn Dutch Church | |
| EVERETT | ||
| JohnS | ||
| John | ||
| FELTER | ||
| EfjeC | born 28 Sep 1793, Clarkstown, Rockland County, NY | |
| Jacob | born 1 Dec 1788, Clarkstown, Rockland County, NY | |
| Lammertje | born 3 Jan 1785, Clarkstown, Rockland County, NY | |
| Pieter | bapt. 30 Jul 1791, |
|
| William | born 14 Nov 1762, |
|
| William | ||
| William | born 3 Jan 1787, Clarkstown, Rockland County, NY | |
| FELTMAN | ||
| Anna JustinaP | ||
| FIELD | ||
| MaryP | ||
| FINLEY | ||
| RobertS | ||
| FINNERTON | ||
| JohnS | ||
| FLEMING | ||
| ClaraP | ||
| FLEWELLING | ||
| MaryS | died Bef 1786, Dutchess County, NY | |
| FONTEYN | ||
| JohannesS | ||
| FRANKLIN | ||
| Deborah MorrisC | born 18 Nov 1784 | |
| Helen | born 19 Apr 1789 | died 16 Nov 1790 |
| John | ||
| Maria | born 12 Jan 1787 | died 19 Nov 1867 |
| Thomas | born 15 Apr 1762 | died 30 Apr 1830 |
| FREER | ||
| AgathaP | ||
| FRENCH | ||
| CynthiaS | ||
| Dinah Ann | ||
| ElizaS | ||
| FRY | ||
| AbigailP | ||
| GARDNER | ||
| CalebS | ||
| GARRETSON | ||
| Cornelia AnnC | born 15 Jul 1815 | died 10 Sep 1901 |
| DinahP | ||
| JacobusP | ||
| Magdalene | ||
| Peter | born 1783, Millstone, NJ | died 1840, Hillsborough, NJ |
| PeterS | ||
| GEROW | ||
| TryntjeP | ||
| GOLDING | ||
| AnnaS | died Abt 1825, New York City, NY | |
| GREEN | ||
| Agnes PeckC | born 17 May 1817, Flushing, NY | |
| Eliza | born 8 Jun 1819, Flushing, NY | |
| Emma Lucy | born 20 Sep 1835 | |
| Isaac Peck | bapt. 22 Aug 1830, St. George's Episcopal Ch, Flushing, Li | |
| John Polhemus | bapt. 28 Jan 1829, St. George's Episcopal Ch, Flushing, Li | |
| John W. | ||
| Mary Louisa | bapt. 23 Nov 1823, St. George's Episcopal Ch, Flushing, Li | |
| GRIFFEN | ||
| HannahP | ||
| GRIFFITHS | ||
| Elizabeth PattersonS | ||
| HACKETT | ||
| WilliamS | ||
| HADLEY | ||
| CatherineS | born 22 Oct 1796 | died 10 Sep 1823 |
| George | ||
| HAGERMAN | ||
| AaronC | ||
| AramC | died 1798 | |
| Aram Jr.C | ||
| BenjaminC | born 13 Sep 1785 | died 15 Nov 1825 |
| BernardC | ||
| Cornelius | ||
| Gilbert | died 30 Nov 1826 | |
| JamesC | born Nov 1758, Hunterdon County, NJ | died Apr 1840 |
| John | ||
| John J.C | born 1 Jun 1796, Loudoun County, Fairfax, VA | died 7 Sep 1846, Williams County, OH |
| JosephC | ||
| JosephC | born 9 Oct 1792, Loudoun County, Fairfax, VA | died 10 Nov 1820, Richland County, OH |
| JosephC | born 25 May 1769 | died 18 Feb 1846 |
| PhebeC | born 10 Aug 1786 | died 10 Jun 1859 |
| Sarah (?)S | born 1770 | |
| Tunis | born 6 Oct 1778 | |
| WilliamC | born 13 May 1791, Loudoun County, Fairfax, VA | died 30 Dec 1857, Muskingum County, OH |
| HALL | ||
| SarahP | ||
| HANCE | ||
| MargaretS | ||
| HARING | ||
| AbrahamP | ||
| Abraham | born 2 May 1748, Orange County, NY | |
| Antye | born 7 Jan 1764, Orange County, NY | |
| Cornelius | born 16 May 1760, Orange County, NY | |
| Daniel | bapt. 12 Oct 1720, Tappan Dutch Church, Rockland, NY | died 5 May 1806, |
| ElizabethP | ||
| JanC | born 19 Feb 1754, Orange County, NY | |
| Rachel | born 31 Mar 1757, Orange County, NY | |
| Sarah | born 4 Jan 1751, Orange County, NY | |
| HARRISON | ||
| Jared F.S | born 1790 | died 1862 |
Table of Contents | Surnames | Name List
This Web Site was Created 29 Oct 2002 with Legacy 3.0 from Millennia